Additional information
Add-Ons | NA |
---|---|
Compartment Closure | Zip |
Handles | NA |
Laptop Size | NA |
Materials | PU |
Multipack Set | Single |
Net Quantity | 1 |
Net Quantity Unit | Piece |
Number of External Pockets | NA |
Number of Inner Pockets | 3 |
Number of Items | 1 |
Number of Main Compartments | 1 |
Number of Mobile Pouch | NA |
Number of Zips | 2 |
Occasions | Casual |
Package Contains | 1 shoulder bag |
Patterns | Textured |
Print or Pattern Types | Solid |
Product Trends | Half Moon |
Size | Regular |
Sling Strap | NA |
Surface Styling | NA |
Sustainable | Regular |
Tablet Sleeve | No |
Type | Shoulder Bag |
Water Resistance | No |
0.0 Average Rating Rated (0 Reviews)